P.E.O. Record
2009 Schedule of Conventions
State, Provincial and District Chapters
| STATE | ||
|---|---|---|
| Formal Opening | Headquarters & City | Formal Closing |
| ALABAMA | ||
| 4/17, 1:00 p.m. | The Holiday Inn Dothan South Dothan | 4/18, 3:30 p.m. |
| ALBERTA-SASKATCHEWAN | ||
| 5/2, 9:30 a.m. | Nisku Inn & Conference Centre Nisku, AB | 5/3, 11:45 a.m. |
| ARIZONA | ||
| 5/16, 9:00 a.m. | Carefree Resort and Villas Carefree | 5/17, 1:00 p.m. |
| ARKANSAS | ||
| 4/24, 3:00 p.m. | Holiday Inn Convention Center Springdale | 4/25, 12:30 p.m. |
| BRITISH COLUMBIA | ||
| 5/2, 9:00 a.m. | Ramada Plaza & Conference Centre Abbotsford | 5/3, 3:00 p.m. |
| CALIFORNIA | ||
| 5/29, 1:30 p.m. | Sacramento Convention Center Sacramento | 5/31, noon |
| COLORADO | ||
| 6/6, 8:30 a.m. | Estes Park Conference Center Estes Park | 6/7, 12:30 p.m. |
| CONNECTICUT | ||
| 5/15, 1:00 p.m. | Crowne Plaza Hotel Cromwell | 5/16, 4:00 p.m. |
| DELAWARE | ||
| 4/25, 9:00 a.m. | Arsht Hall, Academy of Lifelong Learning Wilmington Campus of University of Delaware Wilmington | 4/25, 4:00 p.m. |
| DISTRICT OF COLUMBIA | ||
| 5/16, 9:30 a.m. | Rosborough Center, Asbury Methodist Village Gaithersburg, MD | 5/16, 4:30 p.m. |
| FLORIDA | ||
| 5/16, 8:30 a.m. | Innisbrook Resort and Golf Club Palm Harbor | 5/17, noon |
| GEORGIA | ||
| 5/23, 8:00 a.m. | Marriott, Gwinnett Place, Duluth Atlanta | 5/24, noon |
| IDAHO | ||
| 5/30, 9:00 a.m. | Best Western University Inn Moscow | 5/31, noon |
| ILLINOIS | ||
| 5/30, 8:30 a.m. | Oak Brook Hills Marriott Resort Oak Brook | 5/31, 11:30 a.m. |
| INDIANA | ||
| 5/15, 9:00 a.m. | Adam’s Mark Hotel Indianapolis | 5/16, noon |
| IOWA | ||
| 5/30, 9:00 a.m. | Marriott Hotel (downtown) Des Moines | 5/31, noon |
| KANSAS | ||
| 6/6, 9:45 a.m. | Marriott Hotel Wichita | 6/6, noon |
| KENTUCKY | ||
| 5/28, 8:00 p.m. | Brown Hotel Louisville | 5/30, 11:30 a.m. |
| LOUISIANA | ||
| 4/30, 7:00 p.m. | Holiday Inn Financial Plaza Shreveport | 5/1, noon |
| MANITOBA-NORTHWEST ONTARIO | ||
| 5/2, 9:00 a.m. | Selkirk Regional Comprehensive High School, Selkirk, MB | 5/2, 4:00 p.m. |
| MARYLAND | ||
| 4/24, 9:00 a.m. | Columbia Sheraton Columbia | 4/25, noon |
| MASSACHUSETTS | ||
| 4/24, 1:30 p.m. | Marriott Hotel Springfield | 4/25, 4:00 p.m. |
| MICHIGAN | ||
| 5/16, 8:30 a.m. | Saginaw Valley State University Saginaw | 5/17, noon. |
| MINNESOTA | ||
| 6/6, 11:00 a.m. | Bethel University Saint Paul | 6/7, 3:30 p.m. |
| MISSISSIPPI | ||
| 4/24, 1:00 p.m. | Holiday Hotel & Suites Hattiesburg | 4/25, noon |
| MISSOURI | ||
| 5/30, 9:00 a.m. | Holiday Inn Select Columbia | 5/31, noon |
| MONTANA | ||
| 6/12, 4:00 p.m. | Hilton Garden Inn Convention Center Kalispell | 6/14, noon |
| NEBRASKA | ||
| 6/5, 7:00 p.m. | Gering High School Gering | 6/7, 11:00 a.m. |
| NEVADA | ||
| 5/2, 9:30 a.m. | Atlantis Casino and Resort Reno | 5/3, noon |
| NEW JERSEY | ||
| 5/1, 9:00 a.m. | Hanover Marriott Hanover | 5/2, 4:00 p.m. |
| NEW MEXICO | ||
| 6/5, 8:00 a.m. | New Mexico State University Recital Hall Las Cruces | 6/6, noon |
| NEW YORK | ||
| 6/6, 9:00 a.m. | Adelphi University Garden City | 6/7, noon |
| NORTH CAROLINA | ||
| 6/6, 9:00 a.m. | Embassy Suites Concord | 6/7, noon |
| NORTH DAKOTA | ||
| 5/29, 9:45 a.m. | Days Motel-Grand Dakota Lodge Dickinson | 5/30, 1:30 p.m. |
| NORTHEAST DISTRICT | ||
| 4/18, 2:00 p.m. | Crown Plaza Nashua, NH | 4/19, 3:30 p.m. |
| OHIO | ||
| 6/5, 7:00 p.m. | Wittenberg University Springfield | 6/7, noon |
| OKLAHOMA | ||
| 5/1, 9:00 a.m. | The Reed Convention Center Midwest City | 5/2, 11:30 a.m. |
| ONTARIO-QUEBEC | ||
| 4/25, 9:00 a.m. | Delta Markham Markham | 4/26, noon |
| OREGON | ||
| 6/18, 3:00 p.m. | LaSelles Stewart Center, Oregon State University Campus, Corvallis | 6/20, noon |
| PENNSYLVANIA | ||
| 6/6, 9:00 a.m. | Seven Springs Mountain Resort Champion | 6/7, noon |
| SOUTH CAROLINA | ||
| 5/29, 1:30 p.m. | Embassy Suites Charleston | 5/30, 3:00 p.m. |
| SOUTH DAKOTA | ||
| 6/12, 1:00 p.m. | Best Western Ramkota Hotel & Convention Center, Rapid City | 6/13, noon |
| TENNESSEE | ||
| 4/24, 7:00 p.m. | MainStay Suites & Convention Center Pigeon Forge | 4/26, noon |
| TEXAS | ||
| 5/8, 8:30 a.m. | Crowne Plaza Riverwalk Hotel San Antonio | 5/9, noon |
| UTAH | ||
| 5/1, 8:00 a.m. | Sheraton City Centre Hotel Salt Lake City | 5/2, 3:00 p.m. |
| VIRGINIA | ||
| 5/30, 10:00 a.m. | Williamsburg Marriott Williamsburg | 5/31, noon |
| WASHINGTON | ||
| 6/6, 9:30 a.m. | Yakima Convention Center Yakima | 6/7, noon |
| WEST VIRGINIA | ||
| 4/24, 11:00 a.m. | Grand Pointe Conference Center, Vienna | 4/25, noon |
| WISCONSIN | ||
| 6/5, 9:30 a.m. | Marriott Hotel Racine | 6/6, 3:00 p.m. |
| WYOMING | ||
| 6/6, 10:00 a.m. | Worland Middle School Auditorium Worland | 6/7, noon |
This schedule is for the information of P.E.O.s who wish to attend a convention. For information regarding housing or meals for any of these conventions, contact the state corresponding secretary. The hours shown are for the formal opening and closing of the convention. The section of pre and postconvention activities is for those activities to which all attendees are invited. Unless otherwise noted, they are held at the convention site. In many states, some events are scheduled the day preceding the formal opening of convention.
Barbara Andes, President
International Chapter





